Housing Common Mode Choke Cross to Schaffner Rn212-1.2-02
Leave a message
Basic Info
Model NO.: XP-RN212-1.2-02
Structure: Inductive Choke
Structure of Winding: Multilayer Coil
Structure of Magnetizer: Ferrite Coil
Packaging Form: Power Coils
Inductor Value: Variable Inductor
Trademark: XP Power
Origin: Hefei, Anhui
Type: Choke Inductor
Working Frequency: High Frequency
Nature of Operation: Choke Coil
Range of Application: Choke
Brand: XP Power
Housing or Not: Yes
Specification: Rohs, ISO9001
HS Code: 85045000
Product Description
Electrical characteristics (temperature: 25 ±50cm, RH: 65±1RH)
1) Inductance (at 10kHz 0.05V): L2-7 = L3-6 = 6.8mh +50%/-30%
2) Resistance: DCR2-7 = DCR3-6=250mΩ maximum
3) Hi-pot: N1 to N2: 1500V AC, 3mA, 60s
Material list:
1 Core: T14x9x5 TS10 TDG or EQU
2 Wire: UEW polyurethane 130C tai-i electric wire and cable Co Ltd, E85640
3 PCB: FR-4 1.5x9x5
4 Case
5 Epoxy: 6020H wells electronic material Co Ltd, E2296335
| XP Part Number | L@0Amps D.C.(μH)±20% | Max RDC.() | Suggested Rated Current (Amps) |
| XP-ACL-3838-0.095MH | 1.2 | .004 | 6.0 |
| XP-ACL-3838-0.38MH | 2.0 | .005 | 5.5 |
| XP-ACL-3838-0.855MH | 3.3 | .006 | 5.5 |
| XP-ACL-3838-1.52MH | 4.7 | .007 | 5.5 |
| XP-ACL-3838-2.375MH | 6.8 | .008 | 5.5 |
| XP-ACL-3838-3.420MH | 8.2 | .010 | 5.5 |
| XP-ACL-3838-4.655MH | 10 | .012 | 5.5 |
| XP-ACL-3838-6.080MH | 12 | .013 | 5.0 |
| XP-ACL-3838-7.695MH | 15 | .014 | 5.0 |
| XP-ACL-3838-9.500MH | 18 | .016 | 5.0 |
| XP-ACL-3838-11.495MH | 22 | .016 | 5.0 |
| XP-ACL-3838-13.680MH | 27 | .018 | 5.0 |
| XP-ACL-3838-16.055MH | 33 | .020 | 5.0 |
| XP-ACL-3838-16.055MH | 39 | .021 | 5.0 |
| XP-ACL-3838-18.620MH | 47 | .023 | 5.0 |
| XP-ACL-3838-21.375MH | 56 | .025 | 5.0 |
| XP-ACL-3838-24.320MH | 68 | .030 | 5.0 |
| XP-ACL-3838-27.455MH | 82 | .032 | 5.0 |
| XP-ACL-3838-30.780MH | 100 | .034 | 5.0 |
| XP-ACL-3838-34.295MH | 120 | .037 | 5.0 |
| XP-ACL-3838-38.000MH | 150 | .043 | 5.0 |
| XP-ACL-3838-45.980MH | 180 | .048 | 5.0 |

